<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vikkichowney.com</title>
	<atom:link href="http://vikkichowney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vikkichowney.com</link>
	<description></description>
	<lastBuildDate>Mon, 27 May 2013 17:37:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A quick chat with Traackr on influencer outreach&#8230;</title>
		<link>http://vikkichowney.com/2013/05/a-quick-chat-with-traackr-on-influencer-outreach/</link>
		<comments>http://vikkichowney.com/2013/05/a-quick-chat-with-traackr-on-influencer-outreach/#comments</comments>
		<pubDate>Mon, 27 May 2013 17:37:59 +0000</pubDate>
		<dc:creator>Vikki Chowney</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Influencer outreach]]></category>
		<category><![CDATA[PR & Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[influencer outreach]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[Traackr]]></category>

		<guid isPermaLink="false">http://vikkichowney.com/?p=1142</guid>
		<description><![CDATA[A few weeks ago I met with Nicolas Chabot, VP Europe and Pierre-Loïc Assayag, CEO and Founder of Traackr. For the uninitiated, Traackr is an influencer marketing platform which unlike its competitors PeerIndex, Klout and Kred, focuses on *finding* those with influence for brands or their agencies to work with &#8211; rather than handling the relationship [...]]]></description>
				<content:encoded><![CDATA[<p>A few weeks ago I met with Nicolas Chabot, VP Europe and Pierre-Loïc Assayag, CEO and Founder of Traackr. For the uninitiated, Traackr is an influencer marketing platform which unlike its competitors PeerIndex, Klout and Kred, focuses on *finding* those with influence for brands or their agencies to work with &#8211; rather than handling the relationship directly.</p>
<p>Having been transcribed by Nic and his French mother tongue, my answers seem a little elongated in places, but I thoroughly enjoyed our chat &#8211; largely because I got to bang my &#8216;co-creation&#8217; drum again. I&#8221;m very excited to share some of the work we&#8217;re doing with General Mills in this area soon.</p>
<p>Read <a href="http://traackr.com/blog/2013/05/the-engagers-vikki-chowney-on-influencer-outreach/">the full piece here</a> (and forgive the scary photo &#8211; it&#8217;s a reference to the last question <img src='http://vikkichowney.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> )</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vikkichowney.com/2013/05/a-quick-chat-with-traackr-on-influencer-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#pinitforwarduk</title>
		<link>http://vikkichowney.com/2013/05/pinitforwarduk/</link>
		<comments>http://vikkichowney.com/2013/05/pinitforwarduk/#comments</comments>
		<pubDate>Fri, 10 May 2013 08:00:33 +0000</pubDate>
		<dc:creator>Vikki Chowney</dc:creator>
				<category><![CDATA[Excited]]></category>
		<category><![CDATA[Right Here]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[#pinitforwarduk]]></category>
		<category><![CDATA[Kate Wyver]]></category>
		<category><![CDATA[nails]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://vikkichowney.com/?p=1136</guid>
		<description><![CDATA[Once upon a time, I wrote about sexy web things for a living. Back in January of 2012, interest in Pinterest (couldn&#8217;t resist) as a tool for brands was hotting up &#8211; and I wrote this piece about the demographics behind its UK users. Back then, there were marginally more more male than female pinners over [...]]]></description>
				<content:encoded><![CDATA[<p>Once upon a time, I wrote about sexy web things for a living. Back in January of 2012, interest in <a href="http://pinterest.com/join?username=vikkichowney&amp;boardname=i-dream-in-neon">Pinterest</a> (couldn&#8217;t resist) as a tool for brands was hotting up &#8211; and I <a href="http://econsultancy.com/uk/blog/8796-revealing-the-demographics-behind-pinterest-s-users">wrote this piece</a> about the demographics behind its UK users. Back then, there were marginally more more male than female pinners over here &#8211; with an estimated 200,000 of us Brits joining in the fun.</p>
<p>Of course, I signed up myself; first for research, then for experimentation (I set up the collaborative <a href="http://pinterest.com/vikkichowney/we-heart-nails/">We hearts nails</a> board with some of my friends and it&#8217;s still one of my most followed/repinned) &#8211; then things snowballed and I continued for the sheer fun of it.</p>
<p><a href="http://pinterest.com/vikkichowney/we-heart-nails/"><img class="alignleft  wp-image-1139" alt="2013-05-09_2059" src="http://vikkichowney.com/wp-content/uploads/2013/05/2013-05-09_2059.png" width="418" height="188" /></a></p>
<p>Since then, Pinterest has come on leaps and bounds. And after building a very passionate community of pinners organically in the UK &#8211; the company is now officially launching here in the same way it did in the US, by getting 300 passionate bloggers to talk about why they love the site over the next 30 days. I&#8217;m super excited to be part of its journey, and as day two of #pinitforwarduk, this is my post for the day.</p>
<p>From <a href="http://pinterest.com/vikkichowney/our-wedding-2013-i-gave-in/">planning my wedding</a> (cliche, but totally useful) to drooling over sexy neon installations &#8211; like my personal favourite board below &#8216;<a href="http://pinterest.com/vikkichowney/i-dream-in-neon/">I dream in neon</a><a href="http://pinterest.com/join?vikkichowney=YOURUSERNAME&amp;boardname=i-dream-in-neon">&#8216;</a> - I find a strange sense of calm in collecting and organising things I love in one place.</p>
<p><a href="http://pinterest.com/vikkichowney/i-dream-in-neon/"><img class="alignleft  wp-image-1137" alt="2013-05-09_2036" src="http://vikkichowney.com/wp-content/uploads/2013/05/2013-05-09_2036.png" width="409" height="183" /></a></p>
<p>Like every good &#8216;pass it forward&#8217; campaign should, my job is also to introduce tomorrow&#8217;s blogger &#8211; <a href="http://pinterest.com/katewyver/">Kate Wyver</a>, whose beautiful blog <a href="http://www.styleisalwaysfashionable.blogspot.co.uk/">Style Is Always Fashionable</a> is like a micro Pinterest site all to itself! She&#8217;s studying for her A-levels at the moment, looks like she loves Friends as much as me &#8211; and owns a Canon 1100D called Bernard.</p>
<p>If you have no idea what I&#8217;m talking about with all this Pinterest malarky, it&#8217;s really simple and the best thing to do is <a href="http://pinterest.com/join?username=vikkichowney&amp;boardname=i-dream-in-neon">sign up</a> to try it for yourself. Make sure you <a href="http://pinterest.com/vikkichowney/">pop by</a> and say hello from time to time <img src='http://vikkichowney.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://vikkichowney.com/2013/05/pinitforwarduk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hands down Basement Jaxx&#8217;s most mental video yet</title>
		<link>http://vikkichowney.com/2013/05/hands-down-basement-jaxxs-most-mental-video-yet/</link>
		<comments>http://vikkichowney.com/2013/05/hands-down-basement-jaxxs-most-mental-video-yet/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:51:20 +0000</pubDate>
		<dc:creator>Vikki Chowney</dc:creator>
				<category><![CDATA[Music videos]]></category>
		<category><![CDATA[New music]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[back to the wild]]></category>
		<category><![CDATA[basement jaxx]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://vikkichowney.com/?p=1133</guid>
		<description><![CDATA[It&#8217;s a grower. Really wasn&#8217;t a fan even for the first five plays, but now I&#8217;m warming to it. This video is insane though and I can&#8217;t stop watching it. CAN&#8217;T. STOP. They&#8217;re on tour this year, with international gigs, UK festivals and a few selected O2 venues announced for starters. Tickets are now on [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s a grower. Really wasn&#8217;t a fan even for the first five plays, but now I&#8217;m warming to it.</p>
<p>This video is insane though and I can&#8217;t stop watching it. CAN&#8217;T. STOP.</p>
<p>They&#8217;re on tour this year, with international gigs, UK festivals and a few selected O2 venues announced for starters.</p>
<p><a href="http://www.basementjaxx.com/news/">Tickets are now on pre-sale</a>, and honestly, the Jaxx are one of the most amazing bands I&#8217;ve ever seen (five times). Go go go!</p>
<p><iframe width="400" height="225" src="http://www.youtube.com/embed/WDeCmK9dH04" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://vikkichowney.com/2013/05/hands-down-basement-jaxxs-most-mental-video-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appearing on the Social Media Show #11</title>
		<link>http://vikkichowney.com/2013/04/appearing-on-the-social-media-show-11/</link>
		<comments>http://vikkichowney.com/2013/04/appearing-on-the-social-media-show-11/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 20:16:23 +0000</pubDate>
		<dc:creator>Vikki Chowney</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[PR & Marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Ann Hawkins]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Eric Swain]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Social Media Show]]></category>

		<guid isPermaLink="false">http://vikkichowney.com/?p=1131</guid>
		<description><![CDATA[Last week I joined Eric Swain and Ann Hawkins for star 107fm&#8217;s Social Media Show. The subject was community, and we had a good old natter about what the hell that means, varying approaches to the value of this and clarity around differing roles. Check out the full podcast here.]]></description>
				<content:encoded><![CDATA[<p>Last week I joined Eric Swain and Ann Hawkins for star 107fm&#8217;s <a href="http://www.thesocialmediashow.co.uk/">Social Media Show</a>. The subject was community, and we had a good old natter about what the hell that means, varying approaches to the value of this and clarity around differing roles.</p>
<p>Check out the full podcast <a href="http://www.thesocialmediashow.co.uk/show-11-creating-social-media-communities/#comment-82">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vikkichowney.com/2013/04/appearing-on-the-social-media-show-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick chat with Salesforce about community&#8230;</title>
		<link>http://vikkichowney.com/2013/04/a-quick-chat-with-salesforce-about-community/</link>
		<comments>http://vikkichowney.com/2013/04/a-quick-chat-with-salesforce-about-community/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 09:01:03 +0000</pubDate>
		<dc:creator>Vikki Chowney</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[PR & Marketing]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[social success]]></category>

		<guid isPermaLink="false">http://vikkichowney.com/?p=1126</guid>
		<description><![CDATA[I spoke with Salesforce earlier this week as part of its Social Success series, largely about community strategy, insight and resourcing. You can read the full piece here, but the key for me is my &#8216;what&#8217;s will we see in the next 12-18 months&#8217; question. I&#8217;m obsessing over influencer co-creation at the moment (collaborating with [...]]]></description>
				<content:encoded><![CDATA[<p>I spoke with Salesforce earlier this week as part of its Social Success series, largely about community strategy, insight and resourcing.</p>
<p>You can <a href="http://www.salesforce.com/uk/socialsuccess/social-media/expert-interview-with-vikki-chowney.jsp">read the full piece here</a>, but the key for me is my &#8216;what&#8217;s will we see in the next 12-18 months&#8217; question.</p>
<p>I&#8217;m <strong>obsessing</strong> over influencer co-creation at the moment (collaborating with bloggers or those with social influence on projects rather than traditional &#8216;pitching&#8217;), and this week it&#8217;s been front of mind &#8211; both for me looking at how to better work alongside the people we want to get on our team, and what clients are asking us to do.</p>
<p>Exciting times.</p>
<p><a href="http://vikkichowney.com/wp-content/uploads/2013/04/Salesforce.png"><img class="alignleft  wp-image-1127" alt="Salesforce" src="http://vikkichowney.com/wp-content/uploads/2013/04/Salesforce-1024x695.png" width="393" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vikkichowney.com/2013/04/a-quick-chat-with-salesforce-about-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appearing in Red Magazine&#8217;s 20 under 30</title>
		<link>http://vikkichowney.com/2013/04/appearing-in-red-magazines-20-under-30/</link>
		<comments>http://vikkichowney.com/2013/04/appearing-in-red-magazines-20-under-30/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 09:00:20 +0000</pubDate>
		<dc:creator>Vikki Chowney</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Excited]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[PR & Marketing]]></category>
		<category><![CDATA[20 under 30]]></category>
		<category><![CDATA[Red magazine]]></category>

		<guid isPermaLink="false">http://vikkichowney.com/?p=1120</guid>
		<description><![CDATA[First up, I&#8217;m really proud of this &#8211; to appear on the list with such a bunch of smart, inspiring women in a magazine as big as Red is a honour. Second, how great are web profiles from Instagram?!]]></description>
				<content:encoded><![CDATA[<p>First up, I&#8217;m really proud of this &#8211; to appear on the list with such a bunch of smart, inspiring women in a magazine as big as Red is a honour.</p>
<p>Second, how great are <a href="http://instagram.com/vikkichowney">web profiles</a> from Instagram?!</p>
<p><a href="http://vikkichowney.com/wp-content/uploads/2013/04/2013-04-06_0842.png"><img class="alignnone  wp-image-1121" alt="2013-04-06_0842" src="http://vikkichowney.com/wp-content/uploads/2013/04/2013-04-06_0842.png" width="435" height="298" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vikkichowney.com/2013/04/appearing-in-red-magazines-20-under-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joining the schedule for Socialbakers Engage 2013</title>
		<link>http://vikkichowney.com/2013/04/joining-the-schedule-for-socialbakers-engage-2013/</link>
		<comments>http://vikkichowney.com/2013/04/joining-the-schedule-for-socialbakers-engage-2013/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 07:34:22 +0000</pubDate>
		<dc:creator>Vikki Chowney</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Excited]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[socialbakers]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://vikkichowney.com/?p=1118</guid>
		<description><![CDATA[I&#8217;m looking forward to joining a panel of familiar faces (my former colleague Charlotte McEleny, who is now Associate Editor at The Knowledge Engineers, Maz Nadjm - Founding Director of SoMazi and Simon Collister - Senior Lecturer in PR and Social Media at University of the Arts, formerly of We Are Social) at Socialbakers&#8217; second annual Engage conference [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m looking forward to joining a panel of familiar faces (my former colleague Charlotte McEleny, who is now Associate Editor at The Knowledge Engineers, <a href="http://www.socialbakers.com/events/engage/speakers/maznadjm">Maz Nadjm</a> - Founding Director of SoMazi and <a href="http://www.socialbakers.com/events/engage/speakers/simoncollister">Simon Collister</a> - Senior Lecturer in PR and Social Media at University of the Arts, formerly of We Are Social) at Socialbakers&#8217; second annual <a href="http://www.socialbakers.com/events/engage">Engage conference</a> on the 23rd April.</p>
<p>Our task is to to talk about the next stage of social media (no biggie). I&#8217;m keen to hear the views of the group on this one; and share our thoughts from TMW on real time marketing, community management moving in-house and content becoming more than just writing for a brand-owned entity.</p>
]]></content:encoded>
			<wfw:commentRss>http://vikkichowney.com/2013/04/joining-the-schedule-for-socialbakers-engage-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My PeerInterview with PeerIndex</title>
		<link>http://vikkichowney.com/2013/03/my-peerinterview-with-peerindex/</link>
		<comments>http://vikkichowney.com/2013/03/my-peerinterview-with-peerindex/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 10:00:01 +0000</pubDate>
		<dc:creator>Vikki Chowney</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[PR & Marketing]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[PeerIndex]]></category>
		<category><![CDATA[PeerPerks]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[The Sanderson]]></category>

		<guid isPermaLink="false">http://vikkichowney.com/?p=1115</guid>
		<description><![CDATA[Following me RAVING about the most recent PeerPerk I picked up (The Sanderson&#8217;s Mad Hatter&#8217;s Tea for two) PeerIndex got in touch and asked me a few questions. I&#8217;m assuming this is part of an attempt to profile and add colour to those who take advantage of PeerPerks, to be able to show brands just what they&#8217;re buying [...]]]></description>
				<content:encoded><![CDATA[<p>Following me RAVING about the most recent PeerPerk I picked up (<a href="http://www.sandersonlondon.com/en-us/#/explore/?id=/sanderson-london-mad-hatters-tea/">The Sanderson&#8217;s Mad Hatter&#8217;s Tea for two</a>) PeerIndex got in touch and asked me a few questions.</p>
<p>I&#8217;m assuming this is part of an attempt to profile and add colour to those who take advantage of PeerPerks, to be able to show brands just what they&#8217;re buying into. It&#8217;s a great idea to do this kind of activity to support the demographic data Peer Index already has at its fingertips.</p>
<p>You can read mine, and everybody else&#8217;s, <a href="http://blog.peerindex.com/?s=peerinterview">here</a>.</p>
<p><a href="http://vikkichowney.com/wp-content/uploads/2013/03/2013-03-15_1753.png"><img class="alignnone  wp-image-1116" alt="2013-03-15_1753" src="http://vikkichowney.com/wp-content/uploads/2013/03/2013-03-15_1753.png" width="390" height="395" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vikkichowney.com/2013/03/my-peerinterview-with-peerindex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving community management in-house</title>
		<link>http://vikkichowney.com/2013/03/moving-community-management-in-house/</link>
		<comments>http://vikkichowney.com/2013/03/moving-community-management-in-house/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:44:22 +0000</pubDate>
		<dc:creator>Vikki Chowney</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[PR & Marketing]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[holmes report]]></category>
		<category><![CDATA[in-house]]></category>
		<category><![CDATA[mcdonald's]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://vikkichowney.com/?p=1114</guid>
		<description><![CDATA[I forgot to post about the chat I&#8217;d had with Holmes Report&#8217;s Aarti Shah last month, just after Nike announced that it was to take full control of all of its social media &#8211; moving things from its various agencies to in-house. Aarti summarised the 20 minute chat I had with her into the succinct [...]]]></description>
				<content:encoded><![CDATA[<p>I forgot to post about the chat I&#8217;d had with Holmes Report&#8217;s Aarti Shah last month, just after Nike announced that it was to take full control of all of its social media &#8211; moving things from its various agencies to in-house.</p>
<p>Aarti summarised the 20 minute chat I had with her into the succinct comment below, but the jist of it (which Rick Wion, director of social media at McDonald’s, seems to agree with) is that in an ideal world, community management should be managed internally (whether that&#8217;s a point person or someone physically doing the platform moderation) with the support of an agency providing input into reactive design, content creation and best practice.</p>
<p><em>“I had been writing about people to taking community management in-house for more than two years before joining TMW because I expected [the industry] to be more advanced. Yet, the demand from clients to have us manage their communities has just begun and we’ve seen a tremendous spike just in the last 10 months. For companies, like Nike, taking social media all in-house makes sense. But many companies are still asking questions like: &#8216;What is the best platform? What will I say? How will I support this?&#8217; When a client does not have the internal resources or the knowledge of best practices, it makes sense to give community management to a trusted agency.”</em></p>
<p>Of course, that&#8217;s not always possible &#8211; and there&#8217;s a wide array of maturity in terms of knowledge from brand to brand &#8211; but this is the best way to approach it to ensure that tone of voice is true, but that you&#8217;re learning from a team that can share learnings from multiple industries and accounts.</p>
<p><a href="http://www.holmesreport.com/featurestories-info/12956/Quick-Q--Should-Brands-Bring-Community-Management-Inhouse.aspx">You can read the full article here</a>.</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://vikkichowney.com/2013/03/moving-community-management-in-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women of Tomorrow</title>
		<link>http://vikkichowney.com/2013/03/women-of-tomorrow/</link>
		<comments>http://vikkichowney.com/2013/03/women-of-tomorrow/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 08:00:00 +0000</pubDate>
		<dc:creator>Vikki Chowney</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[PR & Marketing]]></category>
		<category><![CDATA[Right Here]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[Stylist]]></category>
		<category><![CDATA[Telegraph]]></category>
		<category><![CDATA[Women of Tomorrow]]></category>
		<category><![CDATA[Wonder Women]]></category>

		<guid isPermaLink="false">http://vikkichowney.com/?p=1111</guid>
		<description><![CDATA[Last week I attended the breakfast ceremony for the Women of Tomorrow awards, created by the IPA and Campaign, with support from Stylist and The Telegraph&#8217;s Wonder Women. Set out to highlight women doing great things in the industry  - I was thrilled to be one of the 27 finalists. My biggest, and most positive, [...]]]></description>
				<content:encoded><![CDATA[<p>Last week I attended the breakfast ceremony for the Women of Tomorrow awards, created by the IPA and Campaign, with support from Stylist and The Telegraph&#8217;s Wonder Women.</p>
<p>Set out to highlight women doing great things in the industry  - I was thrilled to be <a href="http://www.ipa.co.uk/page/Women-of-Tomorrow-Shortlist">one of the 27 finalists</a>.</p>
<p>My biggest, and most positive, takeaway was the huge emphasis on mentorship, being a role model and retaining work/life balance. These are three of the things I value most in a working environment, and a great thing to see being promoted as key to success.</p>
<p>You can read more about the awards <a href="http://www.ipa.co.uk/page/Women-of-Tomorrow-Shortlist">here</a> (and sign up for the IPA newsletter in the process).</p>
]]></content:encoded>
			<wfw:commentRss>http://vikkichowney.com/2013/03/women-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sinatra &amp; Dean Martin swap burger recipes</title>
		<link>http://vikkichowney.com/2013/02/sinatra-dean-martin-swap-burger-recipes/</link>
		<comments>http://vikkichowney.com/2013/02/sinatra-dean-martin-swap-burger-recipes/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 07:30:07 +0000</pubDate>
		<dc:creator>Vikki Chowney</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[Sinatra]]></category>

		<guid isPermaLink="false">http://vikkichowney.com/?p=1108</guid>
		<description><![CDATA[Who knows (or cares) if this is real&#8230; Image via the whole internet &#160;]]></description>
				<content:encoded><![CDATA[<p>Who knows (or cares) if this is real&#8230;</p>
<p><a href="http://vikkichowney.com/wp-content/uploads/2013/03/ALTMfUg.jpg"><img class="alignnone  wp-image-1109" alt="ALTMfUg" src="http://vikkichowney.com/wp-content/uploads/2013/03/ALTMfUg-1024x804.jpg" width="368" height="289" /></a></p>
<p>Image via the whole internet</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vikkichowney.com/2013/02/sinatra-dean-martin-swap-burger-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loving @ChloeHowl&#8217;s No Strings</title>
		<link>http://vikkichowney.com/2013/01/loving-chloehowls-no-strings/</link>
		<comments>http://vikkichowney.com/2013/01/loving-chloehowls-no-strings/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 07:30:47 +0000</pubDate>
		<dc:creator>Vikki Chowney</dc:creator>
				<category><![CDATA[New music]]></category>
		<category><![CDATA[Chloe Howl]]></category>
		<category><![CDATA[Debut]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Single]]></category>

		<guid isPermaLink="false">http://vikkichowney.com/?p=1105</guid>
		<description><![CDATA[Gorgeous synth-pop perfection from 17 year old Chloe (well, Chlöe to be precise). Hints of Lily Allen&#8217;s filthy mouth and Kate Nash&#8217;s &#8216;London&#8217; accent all slapped on top of something that sounds like a Roisin Murphy backing track. She&#8217;s got a cuter-than-punch pixie chop, ginger hair and loads of freckles as well. All in all, bloody lovely. [...]]]></description>
				<content:encoded><![CDATA[<p>Gorgeous synth-pop perfection from 17 year old Chloe (well, Chlöe to be precise).</p>
<p>Hints of Lily Allen&#8217;s filthy mouth and Kate Nash&#8217;s &#8216;London&#8217; accent all slapped on top of something that sounds like a Roisin Murphy backing track.</p>
<p>She&#8217;s got a cuter-than-punch pixie chop, ginger hair and loads of freckles as well. All in all, bloody lovely.</p>
<p><a href="https://twitter.com/ChloeHowl">Follow her on Twitter</a> for updates, or else <a href="http://www.chloehowl.com/">check out her website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vikkichowney.com/2013/01/loving-chloehowls-no-strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social ROI; still no shortcuts</title>
		<link>http://vikkichowney.com/2013/01/social-roi-still-no-shortcuts/</link>
		<comments>http://vikkichowney.com/2013/01/social-roi-still-no-shortcuts/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 08:30:17 +0000</pubDate>
		<dc:creator>Vikki Chowney</dc:creator>
				<category><![CDATA[PR & Marketing]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[social media ROI]]></category>

		<guid isPermaLink="false">http://vikkichowney.com/?p=1099</guid>
		<description><![CDATA[Last year I sat on a few panels that dealt with issues the social media industry has been waxing lyrical about for years; ROI, standards and such. The first &#8211; that of measurement &#8211; is the holy grail for anyone working in this space. Still. Rolling out ‘it’s all about being human’ or ‘you can [...]]]></description>
				<content:encoded><![CDATA[<p>Last year I sat on a few panels that dealt with issues the social media industry has been waxing lyrical about for years; ROI, standards and such.</p>
<p>The first &#8211; that of measurement &#8211; is the holy grail for anyone working in this space. Still. Rolling out ‘it’s all about being human’ or ‘you can engage with your audience on a completely different level’ just doesn’t cut it anymore. Yes, these two points are relevant when you’re looking at the value of investment in social – but that’s totally different to working out the return.</p>
<p>I noticed that during one particular session, there was a definite lack of footfall in the room in comparison to other panels on different topics. Were we approaching this from too broad an angle? Are people only interested in panels that provide three-step approaches to finding a definite answer, and anything else isn’t worth it?</p>
<p>I’ve thought on this several times, and have come to the conclusion that yes – part of the entire psychology of attending an event in to be able to walk away, report back to your office and provide clear steps to implement what you’ve seen. That way you’re able to prove that attending was worthwhile. For social it&#8217;s not quite that simple. Of course, this is also pleasing proof that levels of awareness are such that broader topics aren&#8217;t as useful as they used to be &#8211; people are now fully on board with the idea of social, its value, what can be done &#8211; and are starting to look for more specific advice. How can I link up my email database with social following to provide better, more appropriate communication? What type of social functionality should I be including within my website? Is social commerce worth  investing in? How should I structure my social profiles taking masterbrand and local markets into consideration? I could go on.</p>
